![]() |
Name: | HolderMaines Avante | |
| Title: | |||
| Born: | |||
| Color: | Silver Torbie | ||
| Sex: | Female | ||
| Weight: | 14lbs | ||
| Notes: |
|
||
|
CH HolderMaines Avante was #1 Silver Torbie in the MP region and #2 internationally in 1999. Currently due to deliver her 2nd litter in July 2000, Avante is a large female at 14 lbs. Her Brother HolderMaines Mozart made Supreme Grand Champion at one show in CFA. Her other brother HolderMaines Greyson is happily running a household with another HolderMaines kitten- Harley. |
|||
| CH Bryrhaven Jimmy Carter of P'Kaykatz | GC Coonsboro JFK of McKittycreek | GC Emlu Jesse Jackcoon of Coonsboro | McKittery Rumford of Maineline |
| Purricoon Katie of Maineline | |||
| CH Murex's Serenade of Coonsboro | CH Nephrani's Diamond Jim of XTC | ||
| CH Willarelle's Hell N Reddi of XTC | |||
| Bryrhaven's Ashely's Enchantress | GC Firerose Princevalient of Bryrhaven | GC Firerose's Desert King | |
| Firerose's Silver Dawn | |||
| GC McKittycreek Ashley of Bryrhaven | GC Masteast Jonathan Edwards | ||
| GC Masteast Tigerlily of Mckittycreek | |||
|
|
|||
| CH PacificMaine's Delta PM Whimsey of HolderMaines | CH Amkat's Sterlington of PacificMaine | SGC Amkat's Remington Steele | TGC Maineline
Spenser of Kittykoon |
| Yofranlin's Snow Crystal of Amkat | |||
| CH Amkat's Annie Oakley | SGC Amkat's Nicholas | ||
| CH Amkat's Tokyo Rose | |||
| CH PacificMaine's Mendocino | SGC St. Valentine Beau | SGC Degoonacoon Allagash Bay | |
| QGC Shirecats Blue Velvet | |||
| CH Napavalley Class Act | Tradewinds Leroy Brown | ||
| Acme Cats Claudine | |||